Do you need this 2021 Ipl Point Table? If so this post is for you. We have provided the record you need here. You look at it and you know.
We have covered IPL Matches, win, and loss in this post. And here we have given the point they got. We help you find information about your favorite team. Let us know in the comments what your favorite team is.
Indian Premier League 2021 Point Table – IPL
No | Team Name | Win | Lost | point | Tied | N/R | Net RR | Against | Form |
1 | Delhi Capitals | 1 | 0 | 2 | 0 | 0 | +0.779 | 188/20 | W |
2 | Royal Challengers Bangalore | 1 | 0 | 2 | 0 | 0 | +0.050 | 159/20 | W |
3 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | +0.000 | ||
4 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | +0.000 | ||
5 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | +0.000 | ||
6 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | +0.000 | ||
7 | Mumbai Indians | 0 | 1 | 0 | 0 | 0 | -0.050 | 160/20 | L |
8 | Chennai Super Kings | 0 | 1 | 0 | 0 | 0 | -0.779 | 190/18.4 | L |
Read Also: vanavil avvayar Tamil Font Download
Read Also: Apple iPhone 12 specifications issue price
Conclusion
Indian Premier League 2021 Point Table: Hope you like this post. Let us know if you have any doubts. We provide the solution. Share this post with your friends and relatives.